2023 Roster
Pitchers
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
Seve Cantini | R/R | 5-10 | 190 | Baldwin Wallace University (D3) | Sophomore | Roaming Shores, OH | |
Max Beaulieu | R/R | 6-5 | 200 | Hawaii Pacific University (D2) | Junior | Rancho Cucamonga, CA | |
Devin Foster | L/L | 6-2 | 240 | California University of PA (D2) | Freshman | Davidsville, PA | |
Jacob Kocuba | R/R | 6-2 | 195 | Hiram College (D3) | Junior | Parma, OH | |
Cameron Goble | R/R | 6-1 | 195 | Shippensburg University (D2) | RS Sophomore | Moon Twp, PA | |
Catchers
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
Matthew Kenney Jr | R/R | 6-3 | 220 | Wagner College (D1) | Junior | Matthew’s, NC | |
Aaron Posey | R/R | 6-1 | 215 | Kennesaw State University (D1) | Freshman | Pittsburgh, PA | |
Infielders
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
Connor Evans | R/R | 6-6 | 195 | Kennesaw State University (D1) | Sophomore | Hermitage, PA | |
Matthew Retamoza | R/R | 5-10 | 175 | Florida State College at Jacksonville (NJCAA) | Freshman | Ocala, FL | |
Clay Wiesen | R/R | 5-9 | 175 | Youngstown State University (D1) | Freshman | Hermitage, PA | |
Kobe Wiggins | R/R | 5-9 | 180 | Florida State College at Jacksonville (NJCAA) | RS Freshman | Jacksonville, FL | |
Xavier Baker | R/R | 5-8 | 175 | Wagner College (D1) | Sophomore | Bloomfield, NJ | |
Nick Clark | L/R | 6-1 | 207 | Baldwin Wallace (D3) | Junior | Willowick, OH |
Outfielders
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
Gio Calamia | L/R | 6-0 | 175 | Shippensburg University (D2) | Sophomore | Burleson, TX | |
Justin Turcovski | L/L | 5-10 | 190 | University of Pittsburgh at Johnstown (D2) | Sophomore | Pittsburgh, PA | |
*Yellow denotes returner from 2022