Pitchers
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
Sean Casteel | L/L | 6-3 | 200 | Lee University | RS Sophomore | Edgewood, KY | |
Matthew Benton | R/R | 5-10 | 195 | Canisius University | Junior | Hobart, IN | |
Max Beaulieu | R/R | 6-5 | 185 | Hawaii Pacific University | Sophomore | Rancho Cucamonga, CA | |
99 | Sean Furlong | R/R | 6-0 | 145 | Indiana University of PA | Sophomore | Sarver, PA |
15 | Mark Edeburn | R/R | 6-4 | 185 | Indiana University of PA | RS Sophomore | McMurray, PA |
Andrew Kribbs | R/R | 6-0 | 190 | University of Tennessee | Freshman | Knoxville, TN | |
Trey Schulz | R/L | 6-5 | 210 | Lincoln Memorial University | Sophomore | Kingston, TN | |
Brennan Murphy | R/R | 6-7 | 210 | Lincoln Memorial University | Sophomore | Harrogate, TN | |
Will Knight | R/R | 6-0 | 160 | Alderson Broaddus University | Sophomore | Philippi, WV | |
Conner MacNeill | R/R | 6-7 | 210 | Shippensburg University | RS Junior | Haddonfield, NJ | |
Christian Hack | L/L | 6-2 | 210 | Valparaiso University | Freshman | Oak Forest, IL | |
Josh Cottrill | L/L | 6-3 | 200 | Valparaiso University | RS Freshman | Pewaukee, WI | |
Tre Benjamin | R/R | 6-6 | 185 | Western Illinois University | Freshman | Mundelein, IL | |
JD Greely | R/R | 6-2 | 180 | Monmouth University | Freshman | Blakeslee, PA |
Catchers
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
29 | Sam Mast | R/R | 6-1 | 215 | Lincoln Memorial University | RS Sophomore | Nashville, TN |
Mackenzie Higuchi | R/R | 5-10 | 190 | Hawaii Pacific University | Freshman | Aiea, HI | |
Asher Corl | R/R | 5-11 | 195 | University of Pitt Johnstown | Senior | Millhall, PA |
Infielders
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
Robert Copozzi | L/R | 6-7 | 220 | Marist College | Sophomore | Center Moriches, NY | |
Justin Kapuscinski | R/R | 6-3 | 250 | Marist College | Junior | Marlboro, NJ | |
Randy Carlo | R/R | 6-2 | 205 | Bryant University | Freshman | Sinking Spring, PA | |
Chase Cromer | R/R | 5-7 | 175 | University of Northern Colorado | Sophomore | Rowlett, TX | |
Matt Santarelli | R/R | 6-1 | 190 | Western Illinois University | Freshman | Lockport, IL | |
Joe Alcorn | R/R | 5-9 | 175 | Alderson Broaddus University | Sophomore | Bridgeville, PA | |
Nolan Beugeling | R/R | 6-1 | 155 | Friends University | Junior | Haarlem, Nether |
Outfielders
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
19 | DJ Alexander | R/R | 5-9 | 200 | Lincoln Memorial University | Freshman | Atlanta, GA |
Lukas Torres | L/L | 5-10 | 180 | Wagner College | RS Freshman | Barnegat, NJ | |
Reyce Curnane | L/L | 6-1 | 205 | University of Kansas | RS Junior | West Chester, PA | |
8 | Mike Whiteherse | L/L | 6-1 | 185 | Bethany College | Senior | Swissvale, PA |
Josh Johnson | R/R | 6-2 | 190 | Kent State University | RS Sophomore | Gibsonia, PA |
*Yellow denotes returner from 2021